24 individuals found.
| Name | Born/ Baptised | Died/ Buried | |||
|---|---|---|---|---|---|
Sort by: Firstname Lastname ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
|
Cheok, Yi | * 25 Mar 1874 | 24 Apr 1926 | ||
|
Chung, Yi | * 23 Apr 1936 | |||
|
Gap, Yi | * 1938 | 2014 | ||
|
Geon, Yi | * 28 Oct 1909 | 21 Dec 1991 | ||
|
Gojong, Yi | * 08 Sep 1852 | 21 Jan 1919 | ||
|
Ha-eung, Yi | * 21 Dec 1820 | 22 Feb 1898 | ||
|
Hae-won, Yi | * 24 Apr 1919 | 08 Feb 2020 | ||
|
Hong, Yi | * 1974 | |||
|
Ja-yeong, Min | * 17 Nov 1851 | 08 Oct 1895 | ||
|
Jin, Yi | * 1979 | |||
|
Jung-hun, Yi | * 1980 | |||
|
Kang, Yi | * 30 Mar 1877 | 16 Aug 1955 | ||
|
Ku, Yi | * 29 Dec 1931 | 16 Jul 2005 | ||
|
Kwon, Yi | * 1998 | |||
|
Seok, Yi | * 03 Aug 1941 | |||
|
Seon, Yi | * 16 Apr 1868 | 12 Jan 1880 | ||
|
Seong-gye, Yi | * 17 Apr 1335 | 17 Oct 1408 | ||
|
Sun-heon, Eom | * 02 Feb 1854 | 20 Jul 1911 | ||
|
Sunmyeong-hyo, Min | * 20 Nov 1872 | 05 Nov 1904 | ||
|
Tung-hak, Cho | ||||
|
U, Yi | * 15 Nov 1912 | 07 Aug 1945 | ||
|
Un, Yi | * 20 Oct 1897 | 01 May 1970 | ||
|
Won, Yi | * 23 Sep 1962 | |||
|
Yeong, Yi | * 1999 | |||

